Reward payments - Period 1
How are rewards calculated and what past disbursements have occurred?
Rewards are calculated using a mining script that takes a start block, end block and then using a block step period, walks through snapshots on a roughly 2.5 hour period, calculating reward payments.
The result is a .csv file listing reward payments to be made that we then disperse.
The mining script project can be found here:
To assist with projecting rewards there is also an Excel document that sets out the reward payment logic and allows estimates to be run.
_Rewards simulator.xlsx
300KB
Binary
Excel Rewards Simulator
Below we will record each weekly run of reward payments including the script commands and results.
17552048 August-12-2021 04:44:00 PM +1 UTC
17665070 August-19-2021 04:44:00 PM +1 UTC
node index.js --week 5 --startBlock 17552048 --endBlock 17665070
node sum.js --week 5 --startBlock 17552048 --endBlock 17665070
Address | Script generated allocation | 90% xDai allocation |
0x0338CE5020c447f7e668DC2ef778025CE398266B | 1.21768550900066 | 1.09591695810059 |
0x0a1f2e1a4585bbf5E54a894FffA74133654BfaDC | 1.31114261591508 | 1.18002835432357 |
0x0dC437c879FaDa4Ac7E5554b0F8F1EE78343C26B | 16.3678404164241 | 14.7310563747817 |
0x15eCd31318fa645B6496F1f21b22Ebfe3AD0c865 | 1.03021889086154 | 0.927197001775383 |
0x1c5302aD98765D84f980a8B382EF51814A0ed2d9 | 1130.03298539354 | 1017.02968685418 |
0x1c85d6Ae1336D0e4E3F165bbfA9641bfA04CeDb1 | 0.017677154027557 | 0.015909438624802 |
0x2418e5454B75e18a2C7a849aeCCFCD03f67731C3 | 137.851208366713 | 124.066087530041 |
0x2B86486477D007b75286474458ED45594320a580 | 1.75385227730899 | 1.57846704957809 |
0x2E748192b21Cbf86b80c15e75c3fdcBDf229bCdf | 0.006848147072388 | 0.006163332365149 |
0x3Ef93b6A68fcdDE7C2b3dc817d54221FA829D4a7 | 0.122568566176189 | 0.11031170955857 |
0x47cD5c37E276249C5DF6a94a4532E991A79788bD | 0.000413842159701 | 0.000372457943731 |
0x4A4c0Ae7E2694F6F7f8A14C0A5d58967b54638ac | 0.702650772674246 | 0.632385695406822 |
0x5B878ba97Bae92fc0Aa6133edbF2f58D52350d65 | 0.005233849002621 | 0.004710464102358 |
0x67AFB2288621c20E4872F6FBAeb05Ab566CeD31d | 1.89335597960269 | 1.70402038164242 |
0x6A0491132aF4d0925F857A5000bb21e5C5C195EA | 614.721715426719 | 553.249543884047 |
0x752087ce92821c631ab223c487b9771a10C3595a | 0.934762547890185 | 0.841286293101166 |
0x7A0Ea4409C480fF41bC8211768fB8947c20A91eC | 0.118550469127039 | 0.106695422214335 |
0x95577b29A69FBa8ed9373b9F194B6515A48A82dD | 0.000717513892184 | 0.000645762502965 |
0x9b04A9EeE500302980A117F514bc2DE0Fd1f683d | 0.069084247783049 | 0.062175823004744 |
0x9f2655A391d89E27A7624328D0c0d0c9C7be924d | 0.033729206551952 | 0.030356285896757 |
0xA7AAFFdEDf9b3A0bc0a0EFafB109a44f316C423C | 0.023386845893137 | 0.021048161303823 |
0xAc7995f3cEeBe1063E64da0dEfAfb2B2051E3CD5 | 61.3278336822272 | 55.1950503140045 |
0xaefcD0F8a1cbD231CecAA9bfd9Ffb82a6eaaa462 | 0.885541106567152 | 0.796986995910437 |
0xb0a4E99371dfb0734F002ae274933b4888F618ef | 2134.47689373988 | 1921.02920436589 |
0xB3DA1b8a363b04D7e628C8f40E55368156949e3e | 0.12488052804934 | 0.112392475244406 |
0xb5F91Aa1b639d6dA300bCcB87387007D99023302 | 23.8954556042817 | 21.5059100438535 |
0xbDbfE5F4D8775472b0398F88FC378ec2E5518558 | 0.003676173743772 | 0.003308556369395 |
0xC2C79Da7B83dafC2Af95F9d3CD2BE48934b9fD8B | 0.005844446136988 | 0.00526000152329 |
0xdcb48866a5Cf353aCa79467EFf1E0fFB2EC9a1eE | 0.092541197363993 | 0.083287077627594 |
0xDeBdaF2390372E715C7F396559d1BbE1b69B53AD | 0.151560322059189 | 0.13640428985327 |
0xdec0DED0606B7d0560ADEBD6C3a919a671dB4D66 | 11.8951056626831 | 10.7055950964148 |
0xE2B52Fc1ad49B93F85C45315EcbAd740f17B0e8E | 4.48666726044408 | 4.03800053439967 |
0xE380c7FE194cF2afE3477044D3c6F5D4f82343a7 | 0.009144750416254 | 0.008230275374629 |
0xea96EDdF997B45E22dd7cdB0EE45744f53e33693 | 8.2753274878209 | 7.44779473903881 |
​ | ​ | ​ |
TOTAL | 4153.84610000001 | 3738.46149 |
Note that weeks 1 to 3 were run together on the 14th august as the first run with the new mining script. After running those weeks we conducted an internal audit of the results prior to running week 4.
This review found a discrepancy resulting from Coingecko not returning some token prices by contract address, particularly for xDai native tokens. We immediately updated the script to retrieve prices by token Id rather than address.
On August 16th we ran week 4 including corrections.
From week 5 onwards we will be using the newly updated script and will check new tokens with the script to ensure tokens are picked up. Rewards payments from week 5 will be much simpler due to no corrections being required.
This means that for now, for tokens to receive rewards they much be listed on Coingecko. We will be looking at updating this to pull token prices from Symmetric itself or from other sources to avoid too much dependency on Coingecko.
17435222 August-05-2021 04:44:00 PM +1 UTC
17552048 August-12-2021 04:44:00 PM +1 UTC
node index.js --week 4 --startBlock 17435222 --endBlock 17552048
node sum.js --week 4 --startBlock 17435222 --endBlock 17552048
From week 4 we begin to allocate rewards for Celo based on the split of liquidity between each network. For week 4, 90% of liquidity is on the xDai network and so we take the usual weekly calculation and reduce that to 90% for xDai and 10% for Celo. Week four also has the reward payment corrections for weeks 1 through 3 applied and so the table below shows the script generated allocation, the 90% allocation for xDai and the final corrected payment to square reward accounts moving forward.
Address | 90% xDai allocation | Script generated allocation | Corrected payment |
0x0338CE5020c447f7e668DC2ef778025CE398266B | 0.656654040161763 | 0.729615600179737 | -3.64867221551673 |
0x0a1f2e1a4585bbf5E54a894FffA74133654BfaDC | 5.50987506793418 | 6.12208340881576 | 51.4965921470537 |
0x0dC437c879FaDa4Ac7E5554b0F8F1EE78343C26B | 14.5961105278184 | 16.2179005864649 | 36.5043370414744 |
0x15eCd31318fa645B6496F1f21b22Ebfe3AD0c865 | 1.01856664632731 | 1.13174071814146 | 7.28443910359797 |
0x1c5302aD98765D84f980a8B382EF51814A0ed2d9 | 1121.24834830967 | 1245.83149812185 | -1970.6419407502 |
0x1c85d6Ae1336D0e4E3F165bbfA9641bfA04CeDb1 | 0.018235943774343 | 0.02026215974927 | 0.158354154169138 |
0x2418e5454B75e18a2C7a849aeCCFCD03f67731C3 | 42.5176200824052 | 47.2418000915613 | 42.5176200824052 |
0x2B86486477D007b75286474458ED45594320a580 | 1.76342891187867 | 1.95936545764297 | 8.0085397050443 |
0x2E748192b21Cbf86b80c15e75c3fdcBDf229bCdf | 0.000405709906662 | 0.00045078878518 | 0.000405709906662 |
0x47cD5c37E276249C5DF6a94a4532E991A79788bD | 0.000416101879738 | 0.000462335421931 | 0.003982959817764 |
0x4A4c0Ae7E2694F6F7f8A14C0A5d58967b54638ac | 0.6338691213628 | 0.704299023736444 | 2.88158291469565 |
0x5B878ba97Bae92fc0Aa6133edbF2f58D52350d65 | 0.004781744039682 | 0.00531304893298 | 0.004655150245073 |
0x67AFB2288621c20E4872F6FBAeb05Ab566CeD31d | 2.16340230623688 | 2.4037803402632 | 2.22537243651864 |
0x6A0491132aF4d0925F857A5000bb21e5C5C195EA | 527.566388476511 | 586.184876085012 | 3140.96248314816 |
0x752087ce92821c631ab223c487b9771a10C3595a | 0.939866671792971 | 1.04429630199219 | 9.65513758181657 |
0x7A0Ea4409C480fF41bC8211768fB8947c20A91eC | 0.044031071392892 | 0.048923412658769 | 0.044031071392892 |
0x95577b29A69FBa8ed9373b9F194B6515A48A82dD | 0.000490782778248 | 0.000545314198053 | 0.000490782778248 |
0x9b04A9EeE500302980A117F514bc2DE0Fd1f683d | 0.030189177707281 | 0.033543530785868 | 0.030189177707281 |
0x9f2655A391d89E27A7624328D0c0d0c9C7be924d | 0.016341593755122 | 0.01815732639458 | 0.016341593755122 |
0xA7AAFFdEDf9b3A0bc0a0EFafB109a44f316C423C | 0.02124556590435 | 0.023606184338166 | -0.304659578586752 |
0xAc7995f3cEeBe1063E64da0dEfAfb2B2051E3CD5 | 60.2246647993325 | 66.9162942214805 | 552.754173974222 |
0xaefcD0F8a1cbD231CecAA9bfd9Ffb82a6eaaa462 | 0.436974811916386 | 0.485527568795984 | 0.436974811916386 |
0xb0a4E99371dfb0734F002ae274933b4888F618ef | 1916.66471173863 | 2129.62745748737 | 1693.43669936149 |
0xB3DA1b8a363b04D7e628C8f40E55368156949e3e | 0.041941970914114 | 0.046602189904571 | 0.041941970914114 |
0xb5F91Aa1b639d6dA300bCcB87387007D99023302 | 21.2334058061635 | 23.5926731179594 | -11.6120702424838 |
0xbDbfE5F4D8775472b0398F88FC378ec2E5518558 | 0.004020394136173 | 0.004467104595748 | 0.041301026712483 |
0xC2C79Da7B83dafC2Af95F9d3CD2BE48934b9fD8B | 0.00191596428646 | 0.002128849207178 | 0.00191596428646 |
0xdcb48866a5Cf353aCa79467EFf1E0fFB2EC9a1eE | 0.084500800868322 | 0.09388977874258 | 0.082122016029035 |
0xDeBdaF2390372E715C7F396559d1BbE1b69B53AD | 0.144001454740726 | 0.160001616378584 | 1.44437604453467 |
0xdec0DED0606B7d0560ADEBD6C3a919a671dB4D66 | 13.5916855048991 | 15.1018727832212 | 147.481863744303 |
0xE2B52Fc1ad49B93F85C45315EcbAd740f17B0e8E | 1.51119435030874 | 1.67910483367638 | 13.6308759742269 |
0xea96EDdF997B45E22dd7cdB0EE45744f53e33693 | 5.77220455056577 | 6.41356061173975 | 5.77220455056577 |
​ | ​ | ​ | ​ |
TOTALS | 3738.46149 | 4153.8461 | 5716.91900419974 |
Where the corrected payment is a negative value it indicates a shortfall. The only large shortfall is to wallet 0x1c5302aD98765D84f980a8B382EF51814A0ed2d9 which is the Symmetric trading wallet which collects rewards and makes transactions on behalf of Symmetric and so the week four correction which has a total payment of 5717 SYMM claws back the overpaid SYMM to Symmetric to make up this difference, balancing the rewards accounts for moving forward.
17317252 July-29-2021 04:44:00 PM +1 UTC
17435222 August-05-2021 04:44:00 PM +1 UTC
node index.js --week 3 --startBlock 17317252 --endBlock 17435222
node sum.js --week 3 --startBlock 17317252 --endBlock 17435222
Address | Original payment | New payment | Correction |
0x0338CE5020c447f7e668DC2ef778025CE398266B | 2.40459500330057 | 0.995483564110446 | -1.40911143919012 |
0x0a1f2e1a4585bbf5E54a894FffA74133654BfaDC | 1.94833056860466 | 9.67554040737441 | 7.72720983876975 |
0x0dC437c879FaDa4Ac7E5554b0F8F1EE78343C26B | 21.545677640523 | 25.7562304950327 | 4.2105528545097 |
0x1c5302aD98765D84f980a8B382EF51814A0ed2d9 | 3311.13961646513 | 2193.10006314052 | -1118.03955332461 |
0x4A4c0Ae7E2694F6F7f8A14C0A5d58967b54638ac | 0.572880025284085 | 1.13137512981681 | 0.558495104532725 |
0x5B878ba97Bae92fc0Aa6133edbF2f58D52350d65 | 0.000378467185638 | 0.00025187339103 | -0.000126593794609 |
0xA7AAFFdEDf9b3A0bc0a0EFafB109a44f316C423C | 0.134974411414259 | 0.042235794492274 | -0.092738616921985 |
0xb0a4E99371dfb0734F002ae274933b4888F618ef | 750.522981842416 | 527.294969465271 | -223.228012377145 |
0xb5F91Aa1b639d6dA300bCcB87387007D99023302 | 57.8123339558946 | 24.9668579072473 | -32.8454760486473 |
0xD50BD3C345b08B5111d2ebDAEC33B492385a1851 | 7.75718547796632 | 3.07164842387136 | -4.68553705409496 |
0xdcb48866a5Cf353aCa79467EFf1E0fFB2EC9a1eE | 0.007146142275282 | 0.004767357435995 | -0.002378784839287 |
0x15eCd31318fa645B6496F1f21b22Ebfe3AD0c865 | 0 | 2.32561556664027 | 2.32561556664027 |
0x1c85d6Ae1336D0e4E3F165bbfA9641bfA04CeDb1 | 0 | 0.038930897018496 | 0.038930897018496 |
0x2B86486477D007b75286474458ED45594320a580 | 0 | 3.96895044514474 | 3.96895044514474 |
0x47cD5c37E276249C5DF6a94a4532E991A79788bD | 0 | 0.000936520735081 | 0.000936520735081 |
0x67AFB2288621c20E4872F6FBAeb05Ab566CeD31d | 0 | 0.061970130281757 | 0.061970130281757 |
0x6A0491132aF4d0925F857A5000bb21e5C5C195EA | 0 | 1187.39396767433 | 1187.39396767433 |
0x752087ce92821c631ab223c487b9771a10C3595a | 0 | 2.11535844754601 | 2.11535844754601 |
0xAc7995f3cEeBe1063E64da0dEfAfb2B2051E3CD5 | 0 | 136.319680183646 | 136.319680183646 |
0xbDbfE5F4D8775472b0398F88FC378ec2E5518558 | 0 | 0.009048703346611 | 0.009048703346611 |
0xDeBdaF2390372E715C7F396559d1BbE1b69B53AD | 0 | 0.31185106844855 | 0.31185106844855 |
0xdec0DED0606B7d0560ADEBD6C3a919a671dB4D66 | 0 | 31.8591208289269 | 31.8591208289269 |
0xE2B52Fc1ad49B93F85C45315EcbAd740f17B0e8E | 0 | 3.40124597535848 | 3.40124597535848 |
​ | ​ | ​ | ​ |
TOTALS | 4153.84609999999 | 4153.84609999999 | ​ |
17197995 July-22-2021 04:44:00 PM +1 UTC
17317252 July-29-2021 04:44:00 PM +1 UTC
node index.js --week 2 --startBlock 17197995 --endBlock 17317252
node sum.js --week 2 --startBlock 17197995 --endBlock 17317252
Address | Original payment | New payment | Correction |
0x0338CE5020c447f7e668DC2ef778025CE398266B | 2.90832221377005 | 1.12869009021466 | -1.77963212355539 |
0x0dC437c879FaDa4Ac7E5554b0F8F1EE78343C26B | 28.1321616365461 | 29.1533369591089 | 1.0211753225628 |
0x1c5302aD98765D84f980a8B382EF51814A0ed2d9 | 4098.80411244782 | 2474.07452787424 | -1624.72958457358 |
0x4A4c0Ae7E2694F6F7f8A14C0A5d58967b54638ac | 0.692889946569764 | 1.2849635666599 | 0.592073620090136 |
0x879eb32290F9AecD4c167021de6ee74dE4627c4b | 20.6496937814792 | 15.9185348942111 | -4.7311588872681 |
0xA7AAFFdEDf9b3A0bc0a0EFafB109a44f316C423C | 0.176231484415538 | 0.051806732413997 | -0.124424752001541 |
0xD50BD3C345b08B5111d2ebDAEC33B492385a1851 | 2.4826884893988 | 2.69541445426828 | 0.21272596486948 |
0x0a1f2e1a4585bbf5E54a894FffA74133654BfaDC | 0 | 12.2442478573649 | 12.2442478573649 |
0x15eCd31318fa645B6496F1f21b22Ebfe3AD0c865 | 0 | 2.78684656149248 | 2.78684656149248 |
0x1c85d6Ae1336D0e4E3F165bbfA9641bfA04CeDb1 | 0 | 0.046516308219259 | 0.046516308219259 |
0x2B86486477D007b75286474458ED45594320a580 | 0 | 2.27616034802089 | 2.27616034802089 |
0x47cD5c37E276249C5DF6a94a4532E991A79788bD | 0 | 0.00110483808459 | 0.00110483808459 |
0x49670ec02213a15241ae8C72279Ea67e1AA21Bb1 | 0 | 2.6340201355198 | 2.6340201355198 |
0x6A0491132aF4d0925F857A5000bb21e5C5C195EA | 0 | 1400.79981975484 | 1400.79981975484 |
0x752087ce92821c631ab223c487b9771a10C3595a | 0 | 2.49554386556565 | 2.49554386556565 |
0xAc7995f3cEeBe1063E64da0dEfAfb2B2051E3CD5 | 0 | 163.83715188777 | 163.83715188777 |
0xbDbfE5F4D8775472b0398F88FC378ec2E5518558 | 0 | 0.010674992767374 | 0.010674992767374 |
0xDeBdaF2390372E715C7F396559d1BbE1b69B53AD | 0 | 0.38057381208734 | 0.38057381208734 |
0xdec0DED0606B7d0560ADEBD6C3a919a671dB4D66 | 0 | 38.0136259445489 | 38.0136259445489 |
0xE2B52Fc1ad49B93F85C45315EcbAd740f17B0e8E | 0 | 4.01253912259287 | 4.01253912259287 |
​ | ​ | ​ | ​ |
TOTAL | ​ | 4153.8461 | 4153.84609999999 |
17085000 July-15-2021 04:44:00 PM +1 UTC
17197995 July-22-2021 04:44:00 PM +1 UTC
node index.js --week 1 --startBlock 17085000 --endBlock 17197995
node sum.js --week 1 --startBlock 17085000 --endBlock 17197995
Address | Original payment | New payment | Correction |
0x0338CE5020c447f7e668DC2ef778025CE398266B | 2.70501614297516 | 1.58843345004218 | -1.11658269293298 |
0x0dC437c879FaDa4Ac7E5554b0F8F1EE78343C26B | 28.2760089500067 | 44.9525072865902 | 16.6764983365835 |
0x1c5302aD98765D84f980a8B382EF51814A0ed2d9 | 4121.96824314743 | 3772.84709198576 | -349.12115116167 |
0x4A4c0Ae7E2694F6F7f8A14C0A5d58967b54638ac | 0.700485074773575 | 1.79763014348356 | 1.09714506870999 |
0xA7AAFFdEDf9b3A0bc0a0EFafB109a44f316C423C | 0.196346684805566 | 0.08760490923799 | -0.108741775567576 |
0x0a1f2e1a4585bbf5E54a894FffA74133654BfaDC | 0 | 26.0152593829849 | 0 |
0x15eCd31318fa645B6496F1f21b22Ebfe3AD0c865 | 0 | 1.15341032913791 | 1.15341032913791 |
0x1c85d6Ae1336D0e4E3F165bbfA9641bfA04CeDb1 | 0 | 0.05467100515704 | 0.05467100515704 |
0x47cD5c37E276249C5DF6a94a4532E991A79788bD | 0 | 0.001525499118356 | 0.001525499118356 |
0x49670ec02213a15241ae8C72279Ea67e1AA21Bb1 | 0 | 14.2789964340458 | 14.2789964340458 |
0x6A0491132aF4d0925F857A5000bb21e5C5C195EA | 0 | 25.2023072424803 | 25.2023072424803 |
0x752087ce92821c631ab223c487b9771a10C3595a | 0 | 4.10436859691194 | 4.10436859691194 |
0xAc7995f3cEeBe1063E64da0dEfAfb2B2051E3CD5 | 0 | 192.372677103474 | 192.372677103474 |
0xbDbfE5F4D8775472b0398F88FC378ec2E5518558 | 0 | 0.017556936462324 | 0.017556936462324 |
0xD50BD3C345b08B5111d2ebDAEC33B492385a1851 | 0 | 0.040781993952734 | 0.040781993952734 |
0xDeBdaF2390372E715C7F396559d1BbE1b69B53AD | 0 | 0.607949709258053 | 0.607949709258053 |
0xdec0DED0606B7d0560ADEBD6C3a919a671dB4D66 | 0 | 64.0174314659285 | 64.0174314659285 |
0xE2B52Fc1ad49B93F85C45315EcbAd740f17B0e8E | 0 | 4.70589652596682 | 4.70589652596682 |
​ | ​ | ​ | ​ |
TOTAL | ​ | 4153.84609999999 | 4153.84609999999 |
Some liquidity providers reported not receiving their allocations and so an investigation was started to look at these addresses and the reward script. A bug was discovered that relates to a previous change to work around the fact that SYMM tokens are not listed on Coingecko.
This meant that certain SYMM pools were skipped over.
Operations decided in the interest of fairness to re-run all previous weekly calculations along with the latest weekly calculations, create a table of delta's and then make payouts. This means that the last two weeks of payments were delayed to allow this long running process to complete.
Overpayments were minimal but the priority is to address any underpayments.
Below is therefore the weekly reward calculations, results, deltas and payouts.
Moving forward we will switch to running the script daily to get an early view of payouts and any potential issues.
17085000 July-15-2021 04:44:00 PM +1 UTC
17197995 July-22-2021 04:44:00 PM +1 UTC
node index.js --week 1 --startBlock 17085000 --endBlock 17197995
node sum.js --week 1 --startBlock 17085000 --endBlock 17197995
17197995 July-22-2021 04:44:00 PM +1 UTC
17317252 July-29-2021 04:44:00 PM +1 UTC
node index.js --week 2 --startBlock 17197995 --endBlock 17317252
node sum.js --week 2 --startBlock 17197995 --endBlock 17317252
17317252 July-29-2021 04:44:00 PM +1 UTC
17435222 August-05-2021 04:44:00 PM +1 UTC
node index.js --week 3 --startBlock 17317252 --endBlock 17435222
node sum.js --week 3 --startBlock 17317252 --endBlock 17435222
17435222 August-05-2021 04:44:00 PM +1 UTC
17552048 August-12-2021 04:44:00 PM +1 UTC
node index.js --week 4 --startBlock 17435222 --endBlock 17552048
node sum.js --week 4 --startBlock 17435222 --endBlock 17552048
8120283 August-05-2021 04:44:01 PM +1 UTC
8241242 August-12-2021 04:43:59 PM +1 UTC
node index.js --week 1 --startBlock 8120283 --endBlock 8241242
node sum.js --week 1 --startBlock 8120283 --endBlock 8241242
week1.json
972B
Code
Rewards (raw)
week1.csv
746B
Text
Rewards (split)
17552048 August-12-2021 04:44:00 PM +1 UTC
17665070 August-19-2021 04:44:00 PM +1 UTC
node index.js --week 5 --startBlock 17552048 --endBlock 17665070
node sum.js --week 5 --startBlock 17552048 --endBlock 17665070
8241242 August-12-2021 04:43:59 PM +1 UTC
8362202 August-19-2021 04:44:01 PM +1 UTC
node index.js --week 2 --startBlock 8241242 --endBlock 8362202
node sum.js --week 2 --startBlock 8241242 --endBlock 8362202
week2.json
1KB
Code
Rewards (raw)
week2.csv
910B
Text
Rewards (split)
17665070 August-19-2021 04:44:00 PM +1 UTC
17773574 August-26-2021 04:44:00 PM +1 UTC
node index.js --week 6 --startBlock 17665070 --endBlock 17773574
node sum.js --week 6 --startBlock 17665070 --endBlock 17773574
8362202 August-19-2021 04:44:01 PM +1 UTC
8483161 August-26-2021 04:43:58 PM +1 UTC
node index.js --week 3 --startBlock 8362202 --endBlock 8483161
node sum.js --week 3 --startBlock 8362202 --endBlock 8483161
week3.json
1KB
Code
Rewards (raw)
week3.csv
1KB
Text
Rewards (split)
17773574 August-26-2021 04:44:00 PM +1 UTC
17890539 September-02-2021 04:44:00 PM +1 UTC
node index.js --week 7 --startBlock 17773574 --endBlock 17890539
node sum.js --week 7 --startBlock 17773574 --endBlock 17890539
8483161 August-26-2021 04:43:58 PM +1 UTC
8604121 September-02-2021 04:43:59 PM +1 UTC
node index.js --week 4 --startBlock 8483161 --endBlock 8604121
node sum.js --week 4 --startBlock 8483161 --endBlock 8604121
week4.json
2KB
Code
Rewards (raw)
week4.csv
2KB
Text
Rewards (split)
17890539 September-02-2021 04:44:00 PM +1 UTC
18006857 September-09-2021 04:44:00 PM +1 UTC
node index.js --week 8 --startBlock 17890539 --endBlock 18006857
node sum.js --week 8 --startBlock 17890539 --endBlock 18006857
Week1-8-Rerun.xlsx
15KB
Binary