Symmetric Contract Addresses
Below is a list of the contract addresses used by Symmetric on each target network.
Contract | Gnosis | Celo |
---|---|---|
bFactory | 0x9B4214FD41cD24347A25122AC7bb6B479BED72Ac | 0x6C2e59C3cCB1d81c0eC9Fb9d4d6a3CC3488Fd71c |
bActions | 0x88602D7ef1a3026daF96729938d6184cDAbbED95 | 0xBe04ae09b9e41b8828b8866280bF882b42576b4e |
dsProxyRegistry | 0x46AD1cB076f43126B9a89FdC06f3C8FdF3EEe6e5 | 0xbC46037Ac210f9Ca1c2803a74e455d251D966BD7 |
exchangeProxy | 0x48Cf5264bCfd23e411f4Eae7B950F7b95ba0079f | 0x7EbE42906a5F1DD96E47E7152102A6aA0A0d2459 |
multicall | 0xb24898396f9E1D515CED0575A01BaC4d0735BF15 | 0xB3cb9Ec46bEDB9A85b79fBf52339de238a8e7f3e |
Contract | Gnosis | Celo |
---|---|---|
Vault | 0x901E0dC02f64C42F73F0Bdbf3ef21aFc96CF50be | 0xE9265892B5c56264d60e26451862B576814185C9 |
Weighted Pool Factory | 0xEF2B92846D55a16E32f0637C7ff132Cd01DF4a88 | 0x65823FD346325Dc131268555fE7aE2Be1919f83b |
Stable Pool Factory | 0xBF893f0e1b6F6eFd5D177E02d8964cFF8faDC6e0 | 0x8A217be3f8745efc522C49C66e1618699AF5bFAD |
LiquidityBootstrappingPool | 0xECD925bbE9B4630C4D8A0712825bB19de6F335A2 | 0xdF87a2369FAa3140613c3C5D008A9F50B3303fD3 |
BalancerHelpers | 0x94905e703fEAd7f0fD0eEe355D267eE909784e6d | 0x94905e703fEAd7f0fD0eEe355D267eE909784e6d |
BatchRelayerLibrary | 0x8B98BD2e3ddC48ab197d26Fd7fde9b14f492b0BD | 0x8B98BD2e3ddC48ab197d26Fd7fde9b14f492b0BD |
Authorizer | 0xb184A5BE541083C90706719C5F35bE5adEbFBAA9 | 0xB4CCcC7B588216C37bd32fd99B12950bA8067F2E |
bFactory | 0x9B4214FD41cD24347A25122AC7bb6B479BED72Ac | 0x6C2e59C3cCB1d81c0eC9Fb9d4d6a3CC3488Fd71c |
bAction | 0x88602D7ef1a3026daF96729938d6184cDAbbED95 | 0xBe04ae09b9e41b8828b8866280bF882b42576b4e |
dsProxyRegistry | 0x46AD1cB076f43126B9a89FdC06f3C8FdF3EEe6e5 | 0xbC46037Ac210f9Ca1c2803a74e455d251D966BD7 |
exchangeProxy | 0x48Cf5264bCfd23e411f4Eae7B950F7b95ba0079f | 0x7EbE42906a5F1DD96E47E7152102A6aA0A0d2459 |
Last modified 1yr ago